HOME HEALTH COMPARE HOME HEALTH COMPARE
                                 Data provided by CMS
  MISSOURI ILLINOIS NATIONAL VNA-TIP HOMECARE AMEDISYS BJC DELMAR NURSES & CO PYRAMID SSM SJ MERCY
AMBULATION 46% 47% 45% 58% 53% 48% 42% 48% 49% 38% 45%
TRANSFERS 56% 55% 54% 68% 62% 66% 52% 44% 48% 43% 57%
PAIN 62% 69% 64% 73% 66% 69% 58% 72% 58% 51% 58%
URINARY INCONT 46% 52% 47% 57% 58% 54% 49% 50% 43% 20% 52%
BATHING 64% 67% 64% 74% 74% 66% 56% 73% 55% 52% 63%
ORAL MEDS 41% 48% 43% 56% 48% 41% 38% 49% 35% 31% 40%
DYSPNEA 61% 63% 60% 73% 68% 66% 62% 68% 44% 47% 60%
DC TO COMM 70% 67% 67% 76% 66% 68% 63% 73% 73% 74% 65%
SURG WOUNDS 80% 79% 80% 86% 95% 84% 81% 83% 80% 70% 80%
HOSPITALIZATION 26% 29% 29% 22% 32% 29% 32% 23% 24% 23% 31%
EMERGENT CARE 21% 20% 22% 15% 26% 21% 22% 22% 20% 18% 24%
ER WOUND 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
`
DATE FOR COLLECTION PERIOD 4/2008-3/2009
DATA RELEASED SEPTEMBER 14, 2009   *** THIS DATA CAN BE VERIFIED AT THE FOLLOWING WEBSITE:  www.medicare.gov/HHCompare